Poynton Blackbirds Under 12's lacrosse team is the thriving feeder section for the club and aims to provide all children with an equal chance to be involved regardless of ability, and to give both boys and girls the opportunity to learn a great team sport in a positive environment.
Coaching is relaxed and fun and we make sure that all children get a chance to play in Saturday morning games as soon as they are ready. Though the emphasis at this level is all on fun, our youngest team are also very competitive, and in 2007/08 won the coveted Onondaga Cup and the Under 12's 6-a-Side Cup. In 2011 for the first time in many years Poynton Lacrosse fielded two teams at the Under 12 level and will continue to do this for the coming season.
WANT TO PLAY? : For more information about junior lacrosse at Poynton, please click here
Poynton Under 12 'A' Team
2012-2013 Season Fixtures
| Date | Opponent | Home/Away | Won/Lost | Score |
| 29 September 2012 | Timperley A & H/Mersey | @ Timperley | Won | 2-1 |
| 06 October 2012 | Cheadle Hulme | Home | Won | 12-5 |
| 13 October 2012 | WACS Mersey Guild | @ HMG | Won | 7-1 |
| 13 October 2012 | Wilmslow | @ HMG | Won | 8-4 |
| 20 October 2012 | Sheffield | Away | Lost | 10-8 |
| 27 October 2012 | Mellor | Home | Lost | 10-5 |
| 03 November 2012 | Norbury | Away | Won | 8-7 |
| 10 November 2012 | Cheadle | Home | Won | 12-7 |
| 17 November 2012 | Brooklands | Away | Lost | 10-6 |
| 24 November 2012 | Stockport | Home | Won | 14-5 |
| 01 December 2012 | Rochdale | Away | Canx | - |
| 08 December 2012 | Cheadle | Home | Lost | 13-12 |
| 15 December 2012 | Heaton Mersey | Away | Won | 13-3 |
| 05 January 2013 | Cheadle Hulme | Away | ||
| 12 January 2013 | Cheadle | Away | ||
| 19 January 2013 | Ashton | Home | Canx | - |
| 26 January 2013 | Cheadle Hulme | Home | Canx | - |
| 02 February 2013 | Cheadle Hulme | Home | Lost | 10-4 |
| 09 February 2013 | Timperley A | Home | ||
| 16 February 2013 | Ashton | Home | ||
| 23 February 2013 | Mellor | Away | ||
| 02 March 2013 | ||||
| 09 March 2013 | ||||
| 16 March 2013 | ||||
| 23 March 2012 | ||||
Poynton Under 12 'B' Team
2012-2013 Season Fixtures
| Date | Opponent | Home/Away | Won/Lost | Score |
| 29 September 2012 | Cheadle Hulme & Wilmslow | @ C.Hulme | Lost | 6-0 |
| 06 October 2012 | Ashton | Away | Lost | 15-3 |
| 13 October 2012 | Heaton Mersey | Home | Lost | 17-7 |
| 20 October 2012 | WACS Mersey Guild | Home | ||
| 27 October 2012 | Timperley 'B' | Away | ||
| 03 November 2012 | Rochdale | Home | Won | 8-7 |
| 10 November 2012 | Norbury | Away | Lost | 11-4 |
| 17 November 2012 | Mellor | Home | Canx | - |
| 24 November 2012 | Wilmslow | Away | Lost | 18-4 |
| 01 December 2012 | Cheadle Hulme | Home | Canx | - |
| 08 December 2012 | Timperley B | Home | Canx | - |
| 15 December 2012 | Timperley B | Home | Canx | - |
| 05 January 2013 | Timperley B | Home | Lost | 18-1 |
| 12 January 2013 | Ashton | Away | Lost | 15-0 |
| 19 January 2013 | Heaton Mersey | Home | Canx | - |
| 26 January 2013 | Wilmslow | Away | Canx | - |
| 02 February 2013 | Wilmslow | Away | Lost | 25-1 |
| 09 February 2013 | WACS/Mersey Guild | Away | ||
| 16 February 2013 | Heaton Mersey | Home | ||
| 23 February 2013 | Norbury | Home | ||
| 02 March 2013 | ||||
| 09 March 2013 | ||||
| 16 March 2013 | ||||
| 23 March 2012 |
Please note : Junior fixtures can change at short notice. Please reconfirm all match dates and venues with your team coach/manager.
Under 12's Team Contacts
Team Manager:
Ian Wicks (07753 638121 & 01625 262049)
Coaches:
Ian Wicks (07753 638121 & 01625 262049)
Glyn Warrington (07527 935696)
Training:
Wednesday Evenings 6.00pm-7.00pm at Poynton Sports Club (Astroturf Court)